Current or upcoming contests
| Name | Writers | Start | Length | Registered | |
|---|---|---|---|---|---|
| Codeforces Round 1130 (Div. 1 + Div. 2)Rated for everyone · hacks allowed | kaleido, shiomi | Oct/09/2026 17:35today | 02:30 | 01:20:13 left Enter » |
21,348 |
| Educational Codeforces Round 197 (Rated for Div. 2)ICPC rules · 12-hour hacking phase | ternarysearch, kotobuki | Oct/12/2026 17:35Monday | 02:00 | in 2 days Register » |
9,814 |
| Codeforces Round 1131 (Div. 2)Rated for ratings below 2100 | hexagon | Oct/15/2026 17:35Thursday | 02:00 | in 6 days Registration opens Oct/13 |
|
| Codeforces Round 1132 (Div. 1, Div. 2)Two divisions, shared problems | centroid, aurora_b, fenwick | Oct/18/2026 17:35Sunday | 02:15 | in 9 days | |
| Codeforces Global Round 34Rated for everyone · prizes for top 50 | noriko, wavelet | Oct/25/2026 17:35Sunday | 03:00 | in 16 days |
Past contests
| Name | Writers | Start | Length | Your result | Participants |
|---|---|---|---|---|---|
| Codeforces Round 1129 (Div. 2) | umbrella, m_ivanov | Oct/06/2026 17:35 | 02:00 | Virtual participation » | 24,113 |
| Codeforces Round 1127 (Div. 1) | eulertour | Oct/04/2026 17:35 | 02:00 | Rank 214+46 | 1,066 |
| Educational Codeforces Round 196 (Rated for Div. 2) | ternarysearch, kotobuki | Oct/02/2026 17:35 | 02:00 | Solved 6 of 6 in practice | 27,940 |
| Codeforces Global Round 33 | petrichor, tetra | Sep/24/2026 17:35 | 03:00 | Rank 731−18 | 19,872 |
| Codeforces Round 1124 (Div. 3) | two_pointers, ricecake | Sep/19/2026 17:35 | 02:15 | Virtual participation » | 31,207 |
| Codeforces Round 1122 (Div. 1 + Div. 2) | lattice, monotone | Sep/12/2026 17:35 | 02:30 | Rank 402+27 | 22,651 |
| Kotlin Heroes: Episode 13 | ternarysearch | Sep/08/2026 17:35 | 02:30 | Unrated · not participated | 4,377 |
| Codeforces Round 1118 (Div. 1) | graphite | Aug/31/2026 17:35 | 02:00 | Rank 586−54 | 1,121 |
1–8 of 2,214